The majority of our fruit is field grown and is therefore only available for sale from December.
| Fruit type | Maiden | Feathered maiden/2-year bush | 3-year bush/half standard | Light standard |
| Apple | £14.60E/£9.80W | - | - | - |
| Apple PG | £15.70E/£10.50W | £21.60E/£14.60W | £25.20E/£17.00W | £28.00E/£18.70W |
| Apple PG family tree | - | £37.20E/£24.80W | £50.00E/£33.00W | - |
| Apricot | £22.35E/£14.90W | £33.00E/£22.00W | - | |
| Pear | £14.90E/£9.90W | - | - | - |
| Pear PG | - | £22.50E/£15.00W | - | - |
| Plum | £15.30E/£10.20W | £19.20E/£12.80W | - | - |
| Quince PG | £14.90E/£9.90W | - | - | - |
| Cherry (Colt) | £14.90E/£9.90W | - | £30.00E/£20.00W PG | £35.60E/£23.80W |
| Cherry (G5) | £16.50E/£11.10W | £27.00E/£18.00W PG | - | - |
| Medlar PG | - | £24.30E/£16.20W | £30.00E/£20.00W | - |
| Cobnut PG | £10.90E/£7.10W | £15.70E/£10.50W | - | - |
| Chestnut | £18.90E/£9.50W PG | - | £41.50E/£20.80W | - |
| Fig PG | £12.90E/£6.50W (3 litre) | £20.20E/£10.20 (5 litre) | - | |
| Walnut PG | £25.20E/£12.60W PG | - | £37.70E/£18.90W | - |
| Black Mulberry PG | See Ornamentals Price List page | |||
| Adams Pearmain Allington Pippin Annie Elizabeth Ashmeads Kernel Barnack Beauty Beauty of Bath Blenheim Orange Bramleys Seedling Brownlees Russet Charles Ross Claygate Pearmain Cornish Aromatic |
Cornish Gillifiower
Court Pendu Plat Court of Wick Devonshire Quarrenden Dan's Delight English Codlin Farmer Glory George Cave Golden Knob Keswick Codlin Lady Henniker Lady Sudeley |
Lord Derby
Lucombes Pine Newton Wonder Oaken Pin Old Somerset Russet Peter Lock Pitmaston Pineapple Plympton Pippin Ponsford Profit Ribston Pippin Rosemary Russet |
St Edmunds Pippin Tidicombe Seedling Tom Putt Veitches Perfection Warners King William Crump Wool brook Pippin |